Sunday 20 May 2018

Google Code Jam 2018 Round 2 Results

Code Jam 2018 Round 2 Results Spreadsheet

3680 contestants participated in Round 2; 239 of them scored full marks. The top 25 contestants are as follows:
Rank Country Nickname Score Penalty
1 Belarus Gennady.Korotkevich 100 0:40:21
2 Russia Um_nik 100 0:43:25
3 South Korea cki86201 100 0:45:50
4 Poland Errichto.rekt 100 0:47:18
5 Japan rng..58 100 0:47:54
6 Japan semiexp. 100 0:49:14
7 South Korea dotory1158 100 0:51:33
8 Russia vepifanov 100 0:54:46
9 Russia Endagorion 100 0:54:51
10 - mαορρω 100 1:00:13
11 Russia LHiC 100 1:03:39
12 Taiwan eddy1021 100 1:06:53
13 Czech Republic majk 100 1:07:28
14 China xyz111 100 1:08:11
15 Switzerland dacin21 100 1:08:49
16 South Korea HYEA 100 1:09:34
17 China ACMonster 100 1:10:00
18 Ukraine RomaWhite 100 1:10:57
19 United States msg555 100 1:11:02
20 China Stilwell 100 1:12:13
21 United States Benq 100 1:13:28
22 United States ecnerwala 100 1:14:15
23 South Korea Kaizero 100 1:15:21
24 South Korea myungwoo 100 1:15:43
25 Australia AntiForest 100 1:16:15

The following contestants from Singapore (top 1000) have made it to Round 3:
182 lichenkoh 100
190 meeeep 100
193 pandamonium 100
317 lovemathboy 78
321 pwypeanut 78
400 ranaldmiao 68
403 kawaiigabrielneko 68
421 btzy 68
459 trevorjoker 68
462 limli 68
541 TrueBamboo 68
569 sijie123 68
638 SmileyFace 59
672 zmobie 51
703 firemansamm 51

Almost there:
1004 mzy 44
1008 nzqrc 44
1018 sampletext 44
1085 oneplusone 41
1088 Mister 41
1242 ???? 41

No comments: